Enterprise Car Sales Akron located in Tallmadge OH. Find new and used Acura,Buick,Chevrolet,Dodge,Ford,GMC,Hyundai,Kia,Mazda,Mitsubishi,Nissan,Pontiac,Saturn cars for sale in the Cleveland Ohio area. |
|
Enterprise Car Sales Akron 252 West Avenue Tallmadge Ohio 44278 (888) 297-9730 |
|
Available Makes: Acura Buick Chevrolet Dodge Ford GMC Hyundai Kia Mazda Mitsubishi Nissan Pontiac Saturn |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Acura | Mdx | Red | 54000 Miles | $19499 | More info from Enterprise Car Sales Akron | ||
| 2005 | Buick | Lacrosse | Silver | 42000 Miles | $14999 | More info from Enterprise Car Sales Akron | ||
| 2006 | Buick | Rendezvous | Ivory White | 40000 Miles | $13499 | More info from Enterprise Car Sales Akron | ||
| 2005 | Buick | Rendezvous | Black | 40000 Miles | $11999 | More info from Enterprise Car Sales Akron | ||
| 2006 | Chevrolet | Cobalt | Silver | 46000 Miles | $9999 | More info from Enterprise Car Sales Akron | ||
| 2005 | Chevrolet | Equinox | Red | 51000 Miles | $11499 | More info from Enterprise Car Sales Akron | ||
| 2007 | Dodge | Grand Caravan | Blue | 39000 Miles | $13499 | More info from Enterprise Car Sales Akron | ||
| 2007 | Dodge | Grand Caravan | Silver | 45000 Miles | $13999 | More info from Enterprise Car Sales Akron | ||
| 2008 | Dodge | Magnum | Silver | 15000 Miles | $16999 | More info from Enterprise Car Sales Akron | ||
| 2004 | Ford | F150 | Gray | 38000 Miles | $13999 | More info from Enterprise Car Sales Akron | ||
| 2006 | Ford | Focus | Red | 44000 Miles | $10999 | More info from Enterprise Car Sales Akron | ||
| 2005 | Gmc | Envoy | Silver | 45000 Miles | $12999 | More info from Enterprise Car Sales Akron | ||
| 2007 | Hyundai | Elantra | Blue | 49000 Miles | $13499 | More info from Enterprise Car Sales Akron | ||
| 2006 | Kia | Optima | Silver | 39000 Miles | $12499 | More info from Enterprise Car Sales Akron | ||
| 2007 | Kia | Rondo | Dark Gray | 25000 Miles | $13999 | More info from Enterprise Car Sales Akron | ||
| 2006 | Kia | Sedona | Red | 33000 Miles | $13999 | More info from Enterprise Car Sales Akron | ||
| 2005 | Kia | Sedona | Silver | 52000 Miles | $9949 | More info from Enterprise Car Sales Akron | ||
| 2007 | Mazda | Mazda | Black | 38000 Miles | $14214 | More info from Enterprise Car Sales Akron | ||
| 2006 | Mazda | Mazda3 | Silver | 34000 Miles | $13999 | More info from Enterprise Car Sales Akron | ||
| 2007 | Mitsubishi | Galant | Platinum | 39000 Miles | $12534 | More info from Enterprise Car Sales Akron | ||
| 2007 | Nissan | Murano | Silver | 39000 Miles | $19999 | More info from Enterprise Car Sales Akron | ||
| 2005 | Nissan | Quest | White | 58380 Miles | $13999 | More info from Enterprise Car Sales Akron | ||
| 2008 | Pontiac | G6 | Black | 29000 Miles | $16799 | More info from Enterprise Car Sales Akron | ||
| 2008 | Pontiac | Grand Prix | Red | 27000 Miles | $14999 | More info from Enterprise Car Sales Akron | ||
| 2007 | Saturn | Aura | Light Blue | 34000 Miles | $18499 | More info from Enterprise Car Sales Akron |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |